|
|
|
|
|
|
|
| Product | Description | EUR | Clear_Position | PayPal |
|---|
 | Extreme Impact DVD ComboThe Extreme Impact DVD Combo from Sound Ideas packs a punch. More than 3,300 royalty free sound effects designed to get your attention and nail it to your wall. The full contents of seven of our heavy hitter SFX libraries are provided in this collection, and they're ready to come out swinging. | 580.35 |  | |  | Series 3000 Ambiences ISeries 3000 provides you with a wide range of ambience sound effects. Every cut is four minutes long to reduce the need for looping and editing. If you're involved in video or film post production, Ambience I is an indispensable creative tool that will save you time and money. | 361.00 |  | |  | Series 6000 Extension VII DVD ROMsThe Series 6000 Extension VII Sound Effects Library is another fine addition to your broadcast wav collection. The original masters for this stand-alone set of DVDs were recorded at 16 bit / 44.1 kHz, and the DVDs are available in the same three broadcast wav file formats as our original Series 6000 DVD Combo (16 bit/44.1 kHz, 16 bit/48 kHz, or 24 bit/48 kHz). All of the WAV files have been embedded with improved metadata that is fully cross referenced for detailed and accurate searches in your asset management software, and our search software has been updated to include all 2,054 sound effects from Extension VII. | 361.00 |  | |  | Serie 6000 Sechste ErweiterungDie sechste Erweiterung der Serie 6000 umfasst über 2500 Sound Effekte auf 10 Audio-CD's. Diese Kollektion umfasst eine Vielzahl neuer, professionell aufgenommener Sounds, Geräusche und Atmosphären, hält somit jedes Archiv frisch und aktuell. | 361.00 |  | |  | Serie 6000 Sechste Erweiterung - DVD ROMsDie sechste Erweiterung der Serie 6000 umfasst über 2500 Sounds auf drei DVD-ROMs mit direktem Computerzugriff auf die Broadcast Wave Audio Dateien. Diese Kollektion umfasst eine Vielzahl professionell aufgenommener Sound Effekte und Geräusche und hält jedes Archiv frisch und aktuell. Diese Erweiterung ist mit Metadaten ausgestattet und somit voll kompatibel zu Soundminer und allen anderen, Metadaten lesenden Programmen. | 361.00 |  | |  | Serie 6000 Erste ErweiterungDie Sound Ideas Serie 6000 Erweiterung 1 setzt den unglaublichen Erfolg des Serie 6000 Tonarchiv mit einer ersten Erweiterung fort. Die Serie 6000 Erweiterung 1 umfasst 20 Audio-CD's mit über 3'200 Geräusche und Atmosphären in professioneller Qualität. | 291.27 |  | |  | Series 4000 - HollywoodHollywood Series 4000 from Sound Ideas - 2,200 royalty free sound effects on 5 CDs. You'll find digitally recorded cartoon boinks, zips and pops, created by North America's top cartoon sound effects talents. | 361.35 |  | |  | Impact Effects 1Just a single CD, but it packs a big punch! The Impact Effects CD from Sound Ideas contains 605 royalty free sound effects, all recorded and designed for maximum effect and impact. | 94.00 |  | |  | Series 6000 Extension VThe Series 6000 Extension V sound effects collection - 10 more CDs and over 1,200 sound effects. This great general SFX library features new selections of cars, trucks, motorcycles, stock cars and drag racing, freestyle motocross, B-24 and B-17 bomber airplanes, a selection of military jets, NASCAR racing, funny cars, video game music, ice and snow FX, lots of great crashes and hits, workshop tools, rain and thunder and paint ball sound effects. | 361.00 |  | |  | Civilisation Soundscapes 5.1 V3, WindowsCivilisation Soundscapes 5.1 introduces you to the wonders of Surround Sound. It contains more than 400 authentic Surround Sound ambient tracks that were specially recorded for audio post production. Expand your sound archive with the new tracks from Soundeffects.ch! Give your productions more depth and realism by using our original 5.1 Surround Sound Effects. Fully compatible with Soundminer and other Metadata-reading applications. | 726.00 |  | |
Sound Library Order Information:Sound Library Order Information:To order a Library, please click on
the PayPal button on the same line as the Library you wish to purchase. The order will then be
processed through PayPal. If you would like to order more than one Library, you can do so later
in the PayPal process.
| Filename | Tracks | Format | Category | Info | EUR | Clear_Position |
| IndFuelpumpRoomShip.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| CrowdBarLesArcFloor.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Bar, Ambience |  | 15.60 |  |
| IndPackingFloorRobot.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSonicWeldStop.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Sonic Welder |  | 12.40 |  |
| SwampAtmosphere2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Nature, Ambience |  | 12.40 |  |
| IndProductionHall7.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSawCuttingTrunks02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Saw |  | 9.90 |  |
| AirportJetTakeOff.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Airport, Ambience |  | 15.60 |  |
| IndGeneratorsClose1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 15.60 |  |
| RoomToneTheatreEmpty.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Ambience |  | 15.60 |  |
| RainThunderHeavy.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Rain |  | 15.60 |  |
| IndHammerMillHit04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Hammer |  | 2.50 |  |
| IndGrindingDivStyles.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Grinding |  | 9.90 |  |
| IndHammerMillAtmo14.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| BirdsChirpCrow.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Birds, Ambience |  | 15.60 |  |
| AutoCitrINTLightsOnOff.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 1982 Citroen |  | 2.50 |  |
| AutoMiniINTMedRevs.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 2006 Mini Cooper |  | 8.70 |  |
| AutoClioINTHandBrake.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 1994 Renault Clio |  | 3.70 |  |
| IndRelaySwitch03.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Relay |  | 2.50 |  |
| IndBeltLeatherOld.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Drive |  | 9.90 |  |
| IndConveyorUTurn01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Conveyor |  | 9.90 |  |
| RoomToneIndustrial.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Ambience |  | 15.60 |  |
| IndGrindingShaker2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Grinding |  | 9.90 |  |
| CrowdCafeteriaLoud.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Cafeteria, Ambience |  | 15.60 |  |
| IndSteelwFurnaceOn2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| TrafficLightThunder.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Traffic, Rain |  | 15.60 |  |
| IndConveyorSwitches.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Conveyor |  | 9.90 |  |
| IndCastingAtmo05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndDrivePaperSupply1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Printer |  | 9.90 |  |
| AudienceLaughter02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Laughter |  | 2.50 |  |
| IndPneumaticBlasts2x.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Pneumatic |  | 2.50 |  |
| IndSoundTrxAtmo02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 14.20 |  |
| IndBottlingPlantGlas06.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndRelaySwitch06.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Relay |  | 2.50 |  |
| IndRelaySwitch07.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Relay |  | 2.50 |  |
| IndRelaySwitch08.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Relay |  | 2.50 |  |
| MetalRumble02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 3.70 |  |
| MetalRumble03.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetalRumble04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 3.70 |  |
| MetalRumbleLoud03.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| AlpsCricketAtmosphere.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Alps, Ambience |  | 15.60 |  |
| LakeWindHarbor.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Water, Lake |  | 15.60 |  |
| IndSoundTrxCargoRamp01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndBottlingPlantPET5.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 15.60 |  |
| MetalRumbleHeavyHit05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetallicRumbleLoud04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| AutoAlfaINTIdle.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Auto, 1973 Alfa Romeo |  | 9.90 |  |
| AutoMiniINTBackwards.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 2006 Mini Cooper |  | 8.70 |  |
| RackRailwayINTUpwrd.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Train, Interior |  | 15.60 |  |
| LiftPasseng1IntUpWrds2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Elevators |  | 3.70 |  |
| CrowdEXTAlleyLoud1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Outdoor |  | 15.60 |  |
| IndSteelCutter200Tons01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Machine, Cutter |  | 2.50 |  |
| IndSteelCutter200Tons02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Machine, Cutter |  | 2.50 |  |
| IndSteelCutter200Tons04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Machine, Cutter |  | 3.70 |  |
| IndSteelCutter200Tons03.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Machine, Cutter |  | 3.70 |  |
| TrafficCityCrossing.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Traffic, City |  | 15.60 |  |
| IndPlaningMachStart.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Planing |  | 9.90 |  |
| AirportA340TakeOff.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Airport, Ambience |  | 15.60 |  |
| IndHammerMillHit12.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Hammer |  | 2.50 |  |
| IndSteelwFurnaceOff1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| RoomToneBasement04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Basement |  | 9.90 |  |
| AudienceLaughterMed1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Laughter |  | 2.50 |  |
| RainLakeLight.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Rain |  | 15.60 |  |
| TrafficDowntownDist1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Traffic, City |  | 15.60 |  |
| ResNightQuiet.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Residential, Ambience |  | 15.60 |  |
| IndGrindingShakerLevel2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Grinding |  | 9.90 |  |
| AutoAlfaINTButtons.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 1973 Alfa Romeo |  | 2.50 |  |
| RainForestLight.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Rain |  | 15.60 |  |
| IndHeatingLoud.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndMill2Pipes1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndPumpModulate.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Pump |  | 9.90 |  |
| IndPrinterDrive.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Drive |  | 9.90 |  |
| IndSawMillAtmo08.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSawMillAtmo09.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndBottlingPlntBottles1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndAssemblyAutomatic4.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Assembly |  | 9.90 |  |
| IndWeavingHallAtmo07.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSandShakerRunning.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSteelwFurnaceOff2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndWeavingHallAtmo06.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndHammerMillAtmo07.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndQuarryMillAtmo15.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 14.20 |  |
| IndQuarryMillAtmo02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSteelwFurnaceOn3.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndQuarryMillAtmo08.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndGrindingShaker3.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Grinding |  | 9.90 |  |
| RoomToneElectricHum04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Electric |  | 9.90 |  |
| AudienceMurmur2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Murmur |  | 2.50 |  |
| IndMillFloorAtmo05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| WaterStreamGurgle1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Water, Stream |  | 15.60 |  |
| IndSawMillAtmo05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSawMillAtmo01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| AutoCitrINTIndicator.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 1982 Citroen |  | 2.50 |  |
| OpenSpaceSnowfallInc.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Open Space, Ambience |  | 15.60 |  |
| IndSawMillAtmo02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| ShipEngineMechanics2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Motors, Combustion |  | 9.90 |  |
| RoomToneVentilation05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Ventilation |  | 9.90 |  |
| Crowd1200leavesHall.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Concert, Ambience |  | 15.60 |  |
| MetalRumble4Styles.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 3.70 |  |
| TrafficCityChurchBG.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Traffic, City |  | 7.50 |  |
| MetalRumbleLoud01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetalRumbleLoud02.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetalRumbleShort01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| ScrapMetalCrashLoud1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Scrap Metal |  | 3.70 |  |
| ScrapMetalCrashing1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Scrap Metal |  | 3.70 |  |
| ScrapMetalCrashing2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Scrap Metal |  | 2.40 |  |
| ScrapMetalCrashing3.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Scrap Metal |  | 3.70 |  |
| HitWoodHollow3Hits.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Wood, Blow |  | 2.50 |  |
| RoomToneVentilation12.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Ventilation |  | 9.90 |  |
| AlpsCricketsBirds.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Alps, Ambience |  | 15.60 |  |
| IndBottlingPlantGlas05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndProductionHall2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| HitWoodHollow.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Wood, Blow |  | 2.50 |  |
| MetalCrashingDown04.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Crash |  | 3.70 |  |
| IndProductionHallHuge1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| BirdsChirpingAtmo1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Birds, Ambience |  | 15.60 |  |
| AutoClioINTVaryRevs.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Auto, 1994 Renault Clio |  | 12.40 |  |
| CrowdConcertInstr1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Concert, Ambience |  | 15.60 |  |
| IndPrintingHallAtmo01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| AutoMiniINTDoorClose2.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 2006 Mini Cooper |  | 2.50 |  |
| WaterStreamMedBirds.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Water, Stream |  | 15.60 |  |
| AutoClioINTWipers.wav | L/R Stereo | 24 Bit / 48 kHz | Auto, 1994 Renault Clio |  | 6.20 |  |
| IndSandblastUnit.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndRelaySwitch09.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Relay |  | 2.50 |  |
| CrowdAirpHallBusy.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Airport, Ambience |  | 12.40 |  |
| IndQuarryMillAtmo11.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| ResDayKidsTrafficBG.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Residential, Ambience |  | 15.60 |  |
| StationCityBusy.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Station, Ambience |  | 12.40 |  |
| IndSonicWeldOnOff.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Sonic Welder |  | 9.90 |  |
| AudienceLaughterMed3.wav | L/R Stereo | 24 Bit / 48 kHz | Crowd, Laughter |  | 2.50 |  |
| TrafficVillageNight.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Traffic |  | 15.60 |  |
| AudienceApplLaugh3.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Applause |  | 3.70 |  |
| AudienceAppl120022s.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Applause |  | 3.70 |  |
| AudienceAppl9007sec.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Applause |  | 3.70 |  |
| IndBottlingPlantGlas12.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| ElectricInductionArcs.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Electric, Misc |  | 3.70 |  |
| AudienceAppl9004min.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Crowd, Applause |  | 15.60 |  |
| AlpsCowbellsMany.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Alps, Ambience |  | 12.40 |  |
| IndHammerMillHit13.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Hammer |  | 2.50 |  |
| CrowdTheatreBig.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Theatre, Ambience |  | 15.60 |  |
| PondBabblingBirds.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Nature, Ambience |  | 15.60 |  |
| IndSawMillAtmo10.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSawMillAtmo11.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSawMillAtmo12.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndMachinesElec4Act.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| AutoCitrINTAngryRevs.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Auto, 1982 Citroen |  | 9.90 |  |
| IndSonicWeldWeird1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Sonic Welder |  | 9.90 |  |
| ConstrBulldozersBG.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Construction, Ambience |  | 12.40 |  |
| BackyardIndustrial2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | City, Ambience |  | 15.60 |  |
| CrowdRestaurantMed1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Restaurant, Ambience |  | 15.60 |  |
| RoomToneTheatrehall1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Ambience |  | 15.60 |  |
| IndPapermachine1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 12.40 |  |
| RoomToneEmptyRoom01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Room Tone, Room |  | 9.90 |  |
| IndLabelUnit1.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Conveyor |  | 9.90 |  |
| IndLabelUnit2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Conveyor |  | 9.90 |  |
| IndMill2Pipes2.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Ambience |  | 9.90 |  |
| IndSteelCutter200Tons07.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Machine, Cutter |  | 2.50 |  |
| MetalRumbleDistant01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetalImpactStrong01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Impact |  | 2.50 |  |
| IndRelaySwitch01.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Industrial, Relay |  | 2.50 |  |
| MetalRumble08.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetalRumble07.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| MetalRumble05.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Metal, Rumbling |  | 2.50 |  |
| IndSteelCutter200Tons08.wav | 5.1 L/R/C/LFE/Ls/Rs | 24 Bit / 48 kHz | Machine, Cutter |  | 2.50 |  |
